Principales données et chiffres clés pour : Activités photographiques
Source :
Source :
Source :
| Année | Production (indice) | Chiffre d'affaires (indice) | Prix (indice) |
|---|
Source :
22 795.0
1 030.5
| Entreprise | CA |
|---|---|
| PHOTOBOX SAS | 100101346.00 |
| AERO PHOTO EUROPE INVESTIGATION | 3107473.00 |
| TALENT AND PARTNER | 2266928.00 |
| CROMARIAS PHOTO | 2217219.00 |
| T. GERMAIN | 1899543.00 |
| PHOTOGRAPHES REUNIS | 1391427.00 |
| LE SQUARE DES PHOTOGRAPHES | 1118399.00 |
| OPEN SPACE PARIS | 1099086.00 |
| GROUPE ROUGEREAU | 1062927.00 |
| ANGIBAUD PHOTO | 868244.00 |
Source : Greffes des Tribunaux de Commerce