Principales données et chiffres clés pour : Travaux de plâtrerie
Source :
Source :
Source :
| Année | Production (indice) | Chiffre d'affaires (indice) | Prix (indice) |
|---|
Source :
27 769.0
5 121.3
| Entreprise | CA |
|---|---|
| LES PLATRES MODERNES C. JOBIN | 17079887.00 |
| OLIVEIRA-ROGEL | 9186826.00 |
| CIGNE | 8737184.00 |
| DAVID GOMES | 6654932.00 |
| POUJOL BATIMENT | 5987551.00 |
| FOREZ DECORS | 5612657.00 |
| GI-BAT | 5211615.00 |
| SOCIETE AKPINAR | 5152287.00 |
| DUMAS ISOLATION CLOISONS | 5036493.00 |
| SGPI ENTREPRISE | 4935592.00 |
Source : Greffes des Tribunaux de Commerce